


Dimensions(L x W x H) | 8900 x 2380 x3450(mm) | Gross Vehicle Weight | 14500Kg |
Max. speed | 110 / 99 Km/h | Emission Standard | Euro VI |
Wheelbase | 4700mm | Braking system | Oil brake |
Approach angle | 22° | Departure angle | 10° |
Cab | Single row / 2 passengers / Air Conditioner | ||
Aerial work platform | |||
Working platform dimensions | 3000 x 900 x 1200 mm | Rated load | 400 Kg |
Max. working height | 40m | Operating range at max. working height | 4m |
Max. operating range | 24m | Working height at max. operating range | 29m |
Working boom | Seven section hexagonal work Boom | ||
PTO System | Mechanical operation | Rotary device | 360 deg continuous rotation |
Derricking cylinder | 1 set | Telescopic structure | Oil cylinder and wire rope |
Outrigger | Front V and rear H, separately controlled | ||
Outrigger span(TVS) | 7205 mm | Outrigger span(I) | 7400 mm |
Operation mode | Remote / electric / manual | ||
Emergency system | Automatic | ||
Control system | CAN bus control system | ||
Leveling system | Liquid automatic leveling | ||
Control voltage | 24V | ||


